Category:Fictional: Difference between revisions

From Scenario League Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 8: Line 8:
! Thumb || Name || Period || Designer || Version
! Thumb || Name || Period || Designer || Version
|-
|-
| [[File:XXXX.png]]  || [[2013: A Union Divided]] || 2013-2020 || [[Ghost Of Disco]] || [[Civ2 MGE]]
| [[File:XXXX.png]]  || [[2013: A Union Divided]] || 2013-2020 || [[Ghost Of Disco]] || [[Civilization II: Multiplayer Gold Edition]]
|-
|-
| [[File:XXXX.png]]  || [[Bitterfrost II]] || Cold Era|| [[curtsibling]] || [[Civ2 TOT]]
| [[File:XXXX.png]]  || [[Bitterfrost II]] || Cold Era|| [[curtsibling]] || [[Civ2 TOT]]
Line 16: Line 16:
| [[File:XXXX.png]]  || [[Bitterfrost IV (Age Of The Warrior) ]] || Jawbone Era|| [[curtsibling]] || [[Civ2 TOT]]
| [[File:XXXX.png]]  || [[Bitterfrost IV (Age Of The Warrior) ]] || Jawbone Era|| [[curtsibling]] || [[Civ2 TOT]]
|-
|-
| [[File:XXXX.png]]  || [[Blood and Steel Redux ]] || 1932|| [[Jim Panse]] || [[Civ2 MGE]]
| [[File:XXXX.png]]  || [[Blood and Steel Redux ]] || 1932|| [[Jim Panse]] || [[Civilization II: Multiplayer Gold Edition]]
|-
|-
| [[File:XXXX.png]]  || [[Dagor Bragollach II]] || 455 First Age|| [[Academia]] || [[Civ2 MGE]]
| [[File:XXXX.png]]  || [[Dagor Bragollach II]] || 455 First Age|| [[Academia]] || [[Civilization II: Multiplayer Gold Edition]]
|-
|-
| [[File:1_Discworld.png]]  || [[Discworld]] || Year of the Fruitbat|| [[Cyrion]] || [[Civ2 MGE]]
| [[File:1_Discworld.png]]  || [[Discworld]] || Year of the Fruitbat|| [[Cyrion]] || [[Civilization II: Multiplayer Gold Edition]]
|-
|-
| [[File:XXXX.png]]  || [[Dracula of Transylvania ]] || 1500|| [[Exile]] || [[Civ2 MGE]]
| [[File:XXXX.png]]  || [[Dracula of Transylvania ]] || 1500|| [[Exile]] || [[Civilization II: Multiplayer Gold Edition]]
|-
|-
| [[File:XXXX.png]]  || [[Extermination ]] || 1968|| [[curtsibling]] || [[Civ2 TOT]]
| [[File:XXXX.png]]  || [[Extermination ]] || 1968|| [[curtsibling]] || [[Civ2 TOT]]
|-
|-
| [[File:XXXX.png]]  || [[Kingdoms of Steel ]] || New Era || [[curtsibling]] || [[Civ2 MGE]]
| [[File:XXXX.png]]  || [[Kingdoms of Steel ]] || New Era || [[curtsibling]] || [[Civilization II: Multiplayer Gold Edition]]
|-
|-
| [[File:XXXX.png]]  || [[Lord of the One Ring v1.1]] || 3rd Age || [[kobayashi]] || [[Civ2 MGE]]
| [[File:XXXX.png]]  || [[Lord of the One Ring v1.1]] || 3rd Age || [[kobayashi]] || [[Civilization II: Multiplayer Gold Edition]]
|-
|-
| [[File:XXXX.png]]  || [[Lord of the Rings v4]] || 3018 Gondor || [[Harlan Thompson]] || [[Civ2 MGE]]
| [[File:XXXX.png]]  || [[Lord of the Rings v4]] || 3018 Gondor || [[Harlan Thompson]] || [[Civilization II: Multiplayer Gold Edition]]
|-
|-
| [[File:XXXX.png]]  || [[Lord of the Rings Series]] || 1418 Hobbit|| [[Favoured Flight]] || [[Civ2 MGE]]
| [[File:XXXX.png]]  || [[Lord of the Rings Series]] || 1418 Hobbit|| [[Favoured Flight]] || [[Civilization II: Multiplayer Gold Edition]]
|-
|-
| [[File:XXXX.png]]  || [[Lost Legions v1.1]] || 53 BC|| [[Cyrion]] || [[Civ2 TOT]]
| [[File:XXXX.png]]  || [[Lost Legions v1.1]] || 53 BC|| [[Cyrion]] || [[Civ2 TOT]]
|-
|-
| [[File:XXXX.png]]  || [[Martian Dawn v1.1]] || 2300|| [[Benjamin Ball]] || [[Civ2 MGE]]
| [[File:XXXX.png]]  || [[Martian Dawn v1.1]] || 2300|| [[Benjamin Ball]] || [[Civilization II: Multiplayer Gold Edition]]
|-
|-
| [[File:XXXX.png]]  || [[Pax California]] || Modern|| [[Smiley]] || [[Civ2 MGE]]
| [[File:XXXX.png]]  || [[Pax California]] || Modern|| [[Smiley]] || [[Civilization II: Multiplayer Gold Edition]]
|-
|-
| [[File:1_Pomarj.png]]  || [[Pomarj]] || Mists of Time|| [[Cyrion]] || [[Civ2 MGE]]
| [[File:1_Pomarj.png]]  || [[Pomarj]] || Mists of Time|| [[Cyrion]] || [[Civilization II: Multiplayer Gold Edition]]
|-
|-
| [[File:XXXX.png]]  || [[Star Gate:SG1 v1.2]] || 1997|| [[kobayashi]] || [[Civ2 MGE]]
| [[File:XXXX.png]]  || [[Star Gate:SG1 v1.2]] || 1997|| [[kobayashi]] || [[Civilization II: Multiplayer Gold Edition]]
|-
|-
| [[File:XXXX.png]]  || [[Star Trek:Battle for Alpha Quadrant v3.1b]] || 2061|| [[kobayashi]] || [[Civ2 MGE]]
| [[File:XXXX.png]]  || [[Star Trek:Battle for Alpha Quadrant v3.1b]] || 2061|| [[kobayashi]] || [[Civilization II: Multiplayer Gold Edition]]
|-
|-
| [[File:XXXX.png]]  || [[Star Trek:Dominion War v1.1]] || 2373|| [[kobayashi]] || [[Civ2 MGE]]
| [[File:XXXX.png]]  || [[Star Trek:Dominion War v1.1]] || 2373|| [[kobayashi]] || [[Civilization II: Multiplayer Gold Edition]]
|-
|-
| [[File:XXXX.png]]  || [[Star Wars:Insurrection v1.3]] || n/a|| [[kobayashi]] || [[Civ2 MGE]]
| [[File:XXXX.png]]  || [[Star Wars:Insurrection v1.3]] || n/a|| [[kobayashi]] || [[Civilization II: Multiplayer Gold Edition]]
|-
|-
| [[File:XXXX.png]]  || [[SubWars]]|| 2099|| [[Bernd Brosing]] || [[Civ2 MGE]]
| [[File:XXXX.png]]  || [[SubWars]]|| 2099|| [[Bernd Brosing]] || [[Civilization II: Multiplayer Gold Edition]]
|-
|-
| [[File:XXXX.png]]  || [[Trakoria v2.0]]|| n/a|| [[Pauli Paananen]] || [[Civ2 MGE]]
| [[File:XXXX.png]]  || [[Trakoria v2.0]]|| n/a|| [[Pauli Paananen]] || [[Civilization II: Multiplayer Gold Edition]]
|-
|-
| [[File:XXXX.png]]  || [[Underdark]] || Middle Ages|| [[Mr. Temba]] || [[Civ2 MGE]]
| [[File:XXXX.png]]  || [[Underdark]] || Middle Ages|| [[Mr. Temba]] || [[Civilization II: Multiplayer Gold Edition]]
|-
|-
| [[File:XXXX.png]]  || [[War of the Ring (Beta)]] || 3018 in the Third Age|| [[Catfish]] || [[Civ2 TOT]]
| [[File:XXXX.png]]  || [[War of the Ring (Beta)]] || 3018 in the Third Age|| [[Catfish]] || [[Civ2 TOT]]
|-
|-
|}
|}

Revision as of 09:36, 6 February 2011

TheAncientAges.jpg

This Fictional Scenarios section covers what could have been, what may be and also material based on novels, television and the silver screen. Genres in this category include science fiction, fantasy, abstract simulations and alternate history scenarios. Look for your Lord of the Rings, Star Trek, Star Wars, Turtledove and Discworld scenarios here.


Scenarios
Thumb Name Period Designer Version
File:XXXX.png 2013: A Union Divided 2013-2020 Ghost Of Disco Civilization II: Multiplayer Gold Edition
File:XXXX.png Bitterfrost II Cold Era curtsibling Civ2 TOT
File:XXXX.png Bitterfrost III (Darkest Aeon) Jawbone Era curtsibling Civ2 TOT
File:XXXX.png Bitterfrost IV (Age Of The Warrior) Jawbone Era curtsibling Civ2 TOT
File:XXXX.png Blood and Steel Redux 1932 Jim Panse Civilization II: Multiplayer Gold Edition
File:XXXX.png Dagor Bragollach II 455 First Age Academia Civilization II: Multiplayer Gold Edition
1 Discworld.png Discworld Year of the Fruitbat Cyrion Civilization II: Multiplayer Gold Edition
File:XXXX.png Dracula of Transylvania 1500 Exile Civilization II: Multiplayer Gold Edition
File:XXXX.png Extermination 1968 curtsibling Civ2 TOT
File:XXXX.png Kingdoms of Steel New Era curtsibling Civilization II: Multiplayer Gold Edition
File:XXXX.png Lord of the One Ring v1.1 3rd Age kobayashi Civilization II: Multiplayer Gold Edition
File:XXXX.png Lord of the Rings v4 3018 Gondor Harlan Thompson Civilization II: Multiplayer Gold Edition
File:XXXX.png Lord of the Rings Series 1418 Hobbit Favoured Flight Civilization II: Multiplayer Gold Edition
File:XXXX.png Lost Legions v1.1 53 BC Cyrion Civ2 TOT
File:XXXX.png Martian Dawn v1.1 2300 Benjamin Ball Civilization II: Multiplayer Gold Edition
File:XXXX.png Pax California Modern Smiley Civilization II: Multiplayer Gold Edition
1 Pomarj.png Pomarj Mists of Time Cyrion Civilization II: Multiplayer Gold Edition
File:XXXX.png Star Gate:SG1 v1.2 1997 kobayashi Civilization II: Multiplayer Gold Edition
File:XXXX.png Star Trek:Battle for Alpha Quadrant v3.1b 2061 kobayashi Civilization II: Multiplayer Gold Edition
File:XXXX.png Star Trek:Dominion War v1.1 2373 kobayashi Civilization II: Multiplayer Gold Edition
File:XXXX.png Star Wars:Insurrection v1.3 n/a kobayashi Civilization II: Multiplayer Gold Edition
File:XXXX.png SubWars 2099 Bernd Brosing Civilization II: Multiplayer Gold Edition
File:XXXX.png Trakoria v2.0 n/a Pauli Paananen Civilization II: Multiplayer Gold Edition
File:XXXX.png Underdark Middle Ages Mr. Temba Civilization II: Multiplayer Gold Edition
File:XXXX.png War of the Ring (Beta) 3018 in the Third Age Catfish Civ2 TOT