Early 20th Century Units: Difference between revisions
From Scenario League Wiki
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
Line 28: | Line 28: | ||
== Others == | == Others == | ||
=== Red October 2 Scenario (1917-1921) === | === [[Red October - The Russian Civil War|Red October 2]] Scenario (1917-1921) === | ||
[[File:Fairline_Red_October_v2.png]] | [[File:Fairline_Red_October_v2.png]] | ||
Line 34: | Line 34: | ||
Author: [[Fairline]]. | Author: [[Fairline]]. | ||
=== Warlords of China Scenario (1911-1937) === | === [[Warlords of China]] Scenario (1911-1937) === | ||
[[File:Fairline_chinese_warlords.png]] | [[File:Fairline_chinese_warlords.png]] | ||
Line 40: | Line 40: | ||
Author: [[Fairline]]. | Author: [[Fairline]]. | ||
=== Spanish Civil War Scenario (1936-1939) === | === [[The Spanish Civil War v3|Spanish Civil War]] Scenario (1936-1939) === | ||
[[File:Fairline_SpanishCW.png]] | [[File:Fairline_SpanishCW.png]] | ||
Author: [[Fairline]]. | Author: [[Fairline]]. |
Latest revision as of 08:10, 15 October 2011
World War I (1914-1918)
Germany & Austria-Hungary
Author: Fairline.
British Empire
Author: Fairline.
France, Allied Aircraft & Others
Author: Fairline.
Russia, Italy & Turkey
Author: Fairline.
Others
Red October 2 Scenario (1917-1921)
Author: Fairline.
Warlords of China Scenario (1911-1937)
Author: Fairline.
Spanish Civil War Scenario (1936-1939)
Author: Fairline.